Let us gather as many people as we can, to sing one note, at the same moment, all over the Earth. Human connectivity, everywhere, is vital. This is about awareness. Awareness of all things as loving creations on this shared planet. Carry this message far and true, for all, though carry only what is needed to sing.
There may be those who say this is no song - we sing for them. Be not afraid of those who would offer suffering with our song - we sing for them. And in our singing, not for judgement, not for greed, nor any other such exclusion, should we bring together any that are willing.
Note: A 432 Hz
Date: 4-20-2024
When the clocks in your region read as follows, let us all sing together in ONE triumphant note!
Standard Time Zone & UTC offset | Location | Current Time Zone, UTC offset & Time | ||
UTC -12:00 | International Date Line West | Baker Island | UTC -12:00 | Fri, 22:00 |
UTC -11:00 | American Samoa, Midway | Pago Pago, Alofi, Midway | UTC -11:00 | Fri, 23:00 |
UTC -10:00 | Hawaii, Cook islands | Honolulu, Rarotonga, Papeete | HST (UTC -10:00) | Sat, MIDNIGHT |
UTC -10:00 | Aleutian Time | Adak | HDT (UTC -09:00) | Sat, 01:00dst |
UTC -09:30 | Marquesas Islands | Nuku Hiva, Hiva Oa | MART (UTC -09:30) | Sat, 00:30 |
UTC -09:00 | Alaska Time | Fairbanks, Nome, Unalaska, Juneau | AKDT (UTC -08:00) | Sat, 02:00dst |
UTC -08:00 | Pacific time (USA & Canada) | Los Angeles, San Francisco, Las Vegas | PDT (UTC -07:00) | Sat, 03:00dst |
UTC -07:00 | Arizona | Phoenix, Tucson | MST (UTC -07:00) | Sat, 03:00 |
UTC -07:00 | Mountain Time (US & Canada) | Denver, Salt Lake City; Calgary | MDT (UTC -06:00) | Sat, 04:00dst |
UTC -06:00 | Central America Time | Costa Rica, Salvador, Guatemala, Honduras | CST (UTC -06:00) | Sat, 04:00 |
UTC -06:00 | Central Time (Mexico) | Mexico City, Acapulco, Monterrey, Cancun | CST (UTC -06:00) | Sat, 04:00 |
UTC -06:00 | Central Time (USA & Canada) | Chicago, Houston, Dallas; Winnipeg | CDT (UTC -05:00) | Sat, 05:00dst |
UTC -05:00 | Colombia, Peru, Panama | Bogota, Lima, Panama, Quito | PET (UTC -05:00) | Sat, 05:00 |
UTC -05:00 | Eastern Time (USA & Canada) | New York, Washington DC, Miami | EDT (UTC -04:00) | Sat, 06:00dst |
UTC -04:00 | Venezuela, Bolivia, Manaus | Caracas, La Paz | VET (UTC -04:00) | Sat, 06:00 |
UTC -04:00 | Atlantic Time (Canada) | Halifax, Saint John (New Brunswick) | ADT (UTC -03:00) | Sat, 07:00dst |
UTC -03:30 | Newfoundland | St. John's | NDT (UTC -02:30) | Sat, 07:30dst |
UTC -03:00 | Argentina, Uruguay | Buenos Aires, Montevideo, Recife | ART (UTC -03:00) | Sat, 07:00 |
UTC -03:00 | Greenland | Nuuk | WGST (UTC -02:00) | Sat, 08:00dst |
UTC -02:00 | Mid-Atlantic | Fernando De Noronha (Brazil), Grytviken | FNT (UTC -02:00) | Sat, 08:00 |
UTC -01:00 | Cape Verde | Praia | CVT (UTC -01:00) | Sat, 09:00 |
UTC -01:00 | Azores (Portugal) | Ponta Delgada | AZOST (UTC) | Sat, 10:00dst |
UTC | Coordinated Universal Time | Iceland, Liberia, Senegal | GMT (UTC) | Sat, 10:00 |
UTC | U. K., Ireland, Portugal | London, Dublin, Lisbon | BST (UTC +01:00) | Sat, 11:00dst |
UTC +01:00 | West Central Africa | Angola, Cameroon, Chad, Congo, Nigeria | WAT (UTC +01:00) | Sat, 11:00 |
UTC +01:00 | Central European Time | Frankfurt, Paris, Brussels, Rome | CEST (UTC +02:00) | Sat, NOONdst |
UTC +02:00 | South Africa Time | Johannesburg, Tripoli, Windhoek, Khartoum | SAST (UTC +02:00) | Sat, NOON |
UTC +02:00 | Eastern European Time | Athens, Sofia, Helsinki, Sofia, Kyiv, Baltics | EEST (UTC +03:00) | Sat, 13:00dst |
UTC +02:00 | Israel Time | Jerusalem,Tel Aviv, Haifa | IST (UTC +02:00) | Sat, NOON |
UTC +03:00 | Moscow Standard Time | Moscow, Minsk, Baghdad, Doha | MSK (UTC +03:00) | Sat, 13:00 |
UTC +03:30 | Iran Time | Tehran, Isfahan, Shiraz | IRST (UTC +03:30) | Sat, 13:30 |
UTC +04:00 | Gulf Standard Time | Abu Dhabi, Dubai, Yerevan, Baku, Tbilisi | GST (UTC +04:00) | Sat, 14:00 |
UTC +04:30 | Afghanistan Standard Time | Kabul, Kandahar | AFT (UTC +04:30) | Sat, 14:30 |
UTC +05:00 | Yekaterinburg Time | Yekaterinburg, Islamabad, Karachi, Tashkent | YEKT (UTC +05:00) | Sat, 15:00 |
UTC +05:30 | India Standard Time | Mumbai, New Delhi, Kolkata, Bangalore | IST (UTC +05:30) | Sat, 15:30 |
UTC +05:45 | Nepal Standard Time | Kathmandu, Pokhara | NPT (UTC +05:45) | Sat, 15:45 |
UTC +06:00 | Omsk Standard Time | Omsk, Nur-Sultan, Bangladesh, Kyrgyzstan | OMST (UTC+06:00) | Sat, 16:00 |
UTC +06:30 | Myanmar Time | Yangon, Cocos (Keeling) Isl. | MMT (UTC +06:30) | Sat, 16:30 |
UTC +07:00 | Krasnoyarsk Time | Krasnoyarsk, Thailand, Vietnam, Jakarta | KRAT (UTC +07:00) | Sat, 17:00 |
UTC +08:00 | China Standard Time | Beijing, Singapore, Hong Kong, Bali, Irkutsk | CST (UTC +08:00) | Sat, 18:00 |
UTC +09:00 | Japan Standard Time | Japan, South Korea, Chita, Yakutsk | JST (UTC +09:00) | Sat, 19:00 |
UTC +09:30 | Australian Central Standard | Darwin, Alice Springs | ACST (UTC +09:30) | Sat, 19:30 |
UTC +09:30 | Australian Central Time | Adelaide | ACDT (UTC +10:30) | Sat, 20:30dst |
UTC +10:00 | Vladivostok Time | Vladivostok, Guam, Port Moresby | VLAT (UTC +10:00) | Sat, 20:00 |
UTC +10:00 | Australian Eastern Time | Melbourne, Sydney, Canberra, Brisbane | AEDT (UTC +11:00) | Sat, 21:00dst |
UTC +10:30 | Lord Howe Time | Lord Howe Island | LHDT (UTC +11:00) | Sat, 21:00dst |
UTC +11:00 | Magadan Time | Magadan, Vanuatu, New Caledonia, Honiara | MAGT (UTC +11:00) | Sat, 21:00 |
UTC +12:00 | Kamchatka Time | Kamchatka, Anadyr, Majuro, Tarawa | PETT (UTC +12:00) | Sat, 22:00 |
UTC +12:00 | Fiji Time | Nadi, Suva, Lautoka | FJT (UTC +12:00) | Sat, 22:00 |
UTC +12:00 | New Zealand Time | Auckland, Wellington | NZDT (UTC +13:00) | Sat, 23:00dst |
UTC +12:45 | Chatham Island Time | Waitangi - Chatham Islands | CHADT (UT+13:45) | Sat, 23:45dst |
UTC +13:00 | Phoenix Island Time | Phoenix Islands (Kiribati), Tokelau, Tonga | PHOT (UTC +13:00) | Sat, 23:00 |
UTC +13:00 | West Samoa Time | Apia | WST (UTC +13:00) | Sat, 23:00 |
UTC +14:00 | Line Islands Time | Kiritimati (Christmas)- Line islands, Kiribati | LINT (UTC +14:00) | Sun, MIDNIGHT |
Time Table courtesy of World Time Zone . com